<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: We Need to Expect More</title>
	<link>http://politicalcivility.com/blog8/2008/06/11/we-need-to-expect-more/</link>
	<description>Constructive Political Dialogue's New Home</description>
	<pubDate>Fri, 05 Dec 2008 08:40:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Lyall</title>
		<link>http://politicalcivility.com/blog8/2008/06/11/we-need-to-expect-more/#comment-501</link>
		<pubDate>Thu, 12 Jun 2008 17:40:29 +0000</pubDate>
		<guid>http://politicalcivility.com/blog8/2008/06/11/we-need-to-expect-more/#comment-501</guid>
					<description>You are right about Cannon and close scrapes.  He really struggles with the base and conventions and it surprises me that he doesn't yet have a better strategy for outreach at that level.  I think he's avoided a primary only ONCE since he's held office.  I think that makes it 5 out of 6 tries he's had to go to the ballot in June.

If I'm not mistaken, the percentages coming out of convention were the same as this time: challenger ~58%, Cannon ~42%.  Only last time it was John Jacob.   We'll have to see if history repeats itself on June 24th or if Chaffetz is able to rally enought troops and money to make a change in that district.</description>
		<content:encoded><![CDATA[<p>You are right about Cannon and close scrapes.  He really struggles with the base and conventions and it surprises me that he doesn&#8217;t yet have a better strategy for outreach at that level.  I think he&#8217;s avoided a primary only ONCE since he&#8217;s held office.  I think that makes it 5 out of 6 tries he&#8217;s had to go to the ballot in June.</p>
<p>If I&#8217;m not mistaken, the percentages coming out of convention were the same as this time: challenger ~58%, Cannon ~42%.  Only last time it was John Jacob.   We&#8217;ll have to see if history repeats itself on June 24th or if Chaffetz is able to rally enought troops and money to make a change in that district.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David</title>
		<link>http://politicalcivility.com/blog8/2008/06/11/we-need-to-expect-more/#comment-500</link>
		<pubDate>Thu, 12 Jun 2008 16:59:20 +0000</pubDate>
		<guid>http://politicalcivility.com/blog8/2008/06/11/we-need-to-expect-more/#comment-500</guid>
					<description>He certainly has the advantage of incumbency. I did not mean to suggest that his re-election was particularly precarious. As I think about it, it seems that Chris Cannon has had the closest scrapes with being knocked off lately (at least in primaries).</description>
		<content:encoded><![CDATA[<p>He certainly has the advantage of incumbency. I did not mean to suggest that his re-election was particularly precarious. As I think about it, it seems that Chris Cannon has had the closest scrapes with being knocked off lately (at least in primaries).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lyall</title>
		<link>http://politicalcivility.com/blog8/2008/06/11/we-need-to-expect-more/#comment-499</link>
		<pubDate>Thu, 12 Jun 2008 13:45:49 +0000</pubDate>
		<guid>http://politicalcivility.com/blog8/2008/06/11/we-need-to-expect-more/#comment-499</guid>
					<description>David,

Your assumption is correct. I was referring to our Utah federal delegation.  Sorry I should have been more specific.

I would disagree that Matheson is the only one with any incentive to do his job. He has easily won reelection and currently maintains a substantial lead over Bill Dew.  My experience with Matheson is that he plays the game with the best of them (meaning the Republican delegation).</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Your assumption is correct. I was referring to our Utah federal delegation.  Sorry I should have been more specific.</p>
<p>I would disagree that Matheson is the only one with any incentive to do his job. He has easily won reelection and currently maintains a substantial lead over Bill Dew.  My experience with Matheson is that he plays the game with the best of them (meaning the Republican delegation).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David</title>
		<link>http://politicalcivility.com/blog8/2008/06/11/we-need-to-expect-more/#comment-498</link>
		<pubDate>Thu, 12 Jun 2008 04:13:45 +0000</pubDate>
		<guid>http://politicalcivility.com/blog8/2008/06/11/we-need-to-expect-more/#comment-498</guid>
					<description>I assume by Federal officials you are specifically talking about the ones we get to vote for in Utah. Using that assumption I think we could safely get rid of all of them and start fresh. The only one who has any incentive to do his job by representing Utah is Jim Matheson because he's not a safe Republican.</description>
		<content:encoded><![CDATA[<p>I assume by Federal officials you are specifically talking about the ones we get to vote for in Utah. Using that assumption I think we could safely get rid of all of them and start fresh. The only one who has any incentive to do his job by representing Utah is Jim Matheson because he&#8217;s not a safe Republican.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.446 seconds -->
